CV/Resume

Education

2020-25 University of Texas at Austin, McCombs School of Business

2018-20 University of North Carolina at Chapel Hill

2011-15 New York University, Stern School of Business

Employment

08/2020 - Present | Graduate Research & Teaching Assistant, UT Austin

04/2019 - 04/2021 | Senior Instructor, Juni Learning

01/2018 - 07/2018 | Senior Business Intelligence Analyst, Myriad360

02/2014 - 01/2018 | Business Intelligence Analyst, Myriad360

06/2013 - 08/2013 | Economic Research Intern, Haver Analytics

Research Interests

Human-AI collaboration, AI-advised decision making, algorithmic trust, explainable AI, computational social-science, networks, misinformation

Honors & Awards

2022 | Professional Development Award, UT Austin

2022 | Data Science Workshop Scholarship, INFORMS

2022-23 | Dean's Fellowship, UT Austin

2021-25 | McCombs Fellowship, UT Austin

2020-21 | Graduate Recruitment Fellowship, UT Austin

Teaching

2022 | MIS 301 - Honors Introduction to Information Technology Management (Teaching Assistant)

2021 | MIS 304 - Introduction to Problem Solving and Programming (Teaching Assistant) 

2021 | BA 380C - Strategies for Networked Economy (Teaching Assistant) (MBA Course)

2021 | MIS 373.13 - Information Technology For Supply Chains (Teaching Assistant)

Working & Under Review Papers

Journal Publications

Presentations

2022 - INFORMS Annual Meeting - "Countering state-sponsored media propaganda through labeling: Evidence from Facebook"

2022 - INFORMS Data Science Workshop 2022 - "Leveraging Algorithm Discretion in AI-Advised Teams"

2021 - CODE @ MIT - "Countering state-sponsored media propaganda through labeling: Evidence from Facebook"

2021 - SCECR - "Countering state-sponsored media propaganda through labeling: Evidence from Facebook"

Selected Service

Session Chair: INFORMS Annual Meeting 2022 - Human-AI Teams